�W�˽y(t��ng)Ӌ(j��)��(Eurostat)����(sh��)��(j��)�@ʾ,2013��,�W���Ј�(ch��ng)���r(n��ng)ˎ�N�ۿ����s36�f(w��n)��,��������19.5%��ռ��λ�ӵ�һ,���քe�鷨��(gu��)(18.7%)�������(13.8%)����(gu��)(12.3%)�Ͳ��m(6.2%)���@Щ��(sh��)��(j��)�����˰��՚W���r(n��ng)ˎ�y(t��ng)Ӌ(j��)�l��(1185/2009)������һ���wϵ(the harmonised system)���ռ��ĵ�һ�M�C�ϔ�(sh��)��(j��)���W�˽y(t��ng)Ӌ(j��)���ь�������һ��(g��)�µIJ������ӵ�ÿ����r(n��ng)�I(y��)���֘I(y��)�͝O�I(y��)�y(t��ng)Ӌ(j��)��(b��o)�������W�����ﱣ�o(h��)�f(xi��)��(hu��)�����(l��i)һֱ���ռ���ɆT��(gu��)���r(n��ng)ˎ�N������(sh��)��(j��),2014��12��,ԓ�f(xi��)��(hu��)�l(f��)����2013��Ĕ�(sh��)��(j��)��
�ښW�˽y(t��ng)Ӌ(j��)�ֹ����Ĕ�(sh��)��(j��)��,��������͚���(x��)�������r(n��ng)ˎ�N�ۿ�����ռ��42%,λ�ӵ�һ,���݄���Ó�~���͚�̦�\����35%��ռ��,λ�ӵڶ������x���͚�����ռ��5%,ֲ�����L(zh��ng)�{(di��o)��(ji��)��ռ��3%,��ܛ�w��(d��ng)�ռ��1%��
�W�˽y(t��ng)Ӌ(j��)���@Щ��(sh��)��(j��)����ÿ��(g��)��(gu��)��ʹ���r(n��ng)ˎ���r(n��ng)�I(y��)��e,�õ�ÿ����r(n��ng)ˎʹ���������������Ć�λ��e�r(n��ng)ˎʹ������С,��0.24 kg/hm2����ɳ�၆���۠��m����Ó�S����������_�R�၆���������Ӣ��(gu��)���r(n��ng)ˎ��������1 kg/hm2���������r(n��ng)ˎ�N�ۿ�����ߵ�4��(g��)��(gu��)����,�H�������λ��eʹ��������ǰ4,��4.01 kg/hm2�����m�������r(sh��)�������������������������ϣ�D����(gu��)�ͷ���(gu��)���r(n��ng)ˎʹ��������2 kg/hm2���ϡ��R������(chu��ng)�����r(n��ng)ˎʹ���������ӛ�,��13.59 kg/hm2�����R����,������N����ࡢʹ��������Ч�ɷ���
1185/2009�l���ǚW�˿ɳ��m(x��)�r(n��ng)ˎָ��(2009/128)��(sh��)ʩ�е�һ���֡��@Щ��(sh��)��(j��)�������u(p��ng)��ָ��Ĉ�(zh��)����r,ּ�ڽ����r(n��ng)ˎʹ�Ì�(du��)�����ͭh(hu��n)����Ӱ���
��12013��W���r(n��ng)ˎ�N����(ǧ��)
��(gu��)�� | �������������(x��)���� | ���݄���Ó�~������̦�\�� | ���x���������� | ��ܛ�w��(d��ng)� | ֲ�����L(zh��ng)�{(di��o)��(ji��)�� | ���� |
�W���� | 1,492,799 | 1,227,015 | 238,197 | 13,472 | 45,385 | 80,571 |
�����r(sh��) | 2,463,260 | 2,486,428 | 6,161,676 | 22,223 | 294,408 | 452,585 |
�������� | 380,174 | 705,944 | 110,672 | - | - | - |
���_�� | 894,617 | 768,340 | 124,764 | 2,818 | 66,525 | 5,371 |
����·˹ | - | - | - | - | - | 0 |
�ݿ˹��͇�(gu��) | 1,665,889 | 3,144,886 | 265,667 | 11,244 | 698,460 | 402,437 |
���� | 879,915 | 2,935,899 | 84,658 | 9,387 | 289,096 | 6,057 |
��ɳ�၆ | 66,163 | 434,251 | 19,545 | - | 47,410 | - |
���m | 209,572 | 1,132,945 | 25,484 | - | 100,193 | 1,805,628 |
����(gu��) | 30,213,840 | 27,833,550 | 2,244,126 | 1,071,376 | 2,394,545 | 2,902,056 |
��(gu��) | 10,418,031 | 17,896,271 | 894,974 | 162,084 | 2,850,146 | 11,529,917 |
ϣ�D | 5,520,830 | 2,571,536 | 1,287,010 | 18,678 | 75,264 | 1,090,818 |
������ | 3,238,478 | 3,562,125 | 606,210 | 1,789 | 185,575 | 172,715 |
�۠��m | 583,027 | 2,004,502 | 53,554 | 6,007 | 247,529 | 20,651 |
����� | 32,918,507 | 7,159,177 | 2,102,842 | 75,877 | 318,876 | 6,435,409 |
���S�� | 214,274 | 728,065 | 43,895 | 225 | 257,621 | 6,405 |
������ | 538,225 | 1,421,923 | 39,926 | 0 | 513,046 | - |
�Rɭ�� | 91,039 | 82,778 | - | 2,258 | - | - |
�R���� | 122,070 | 7,006 | 3,387 | 515 | 0 | 25,906 |
���m | 4,306,916 | 2,766,236 | 225,875 | 41,015 | 351,603 | 3,028,515 |
���m | 6,474,339 | 12,518,197 | 1,305,890 | 7,738 | 1,500,996 | 384,626 |
������ | 7,201,606 | 1,611,016 | 745,785 | 17,687 | 671 | 547,868 |
�_�R�၆ | 3,630,952 | 6,034,253 | 626,348 | 1,018 | 260,171 | 32,909 |
˹�工�� | 531,417 | 1,157,477 | 90,226 | - | 143,017 | 74,458 |
˹�����၆ | 647,491 | 223,472 | 26,749 | 810 | 564 | 18,272 |
������ | 31,831,615 | 13,547,119 | 6,695,557 | 82,481 | 168,438 | 17,262,176 |
��� | 332,068 | 1,772,812 | 27,674 | - | 26,317 | 18,141 |
Ӣ��(gu��) | 4,164,515 | 10,467,067 | 643,151 | 146,347 | 1,169,625 | - |
EU-281 | 151,031,629 | 126,200,290 | 19,148,842 | 1,695,049 | 12,005,481 | 46,303,491 |
�� | 101,900 | 614,662 | 4,148 | 2,173 | 36,343 | 519 |
��ʿ | 989,038 | 711,399 | 64,518 | 56,352 | 24,900 | 323,010 |
1���ܔ�(sh��)��(j��)�яĿ�����ȥ����2012�ꔵ(sh��)��(j��)��ȱ������·˹��(sh��)��(j��)���Y�ρ�(l��i)Դ���W�˽y(t��ng)Ӌ(j��)����
(��(l��i)Դ:�r(n��ng)ˎ��Ӎ)