�l(f��)���r�g��2018/7/12    �l(f��)���ߣ������x���r(n��ng)�I(y��)�Ƽ�����˾
���ӑB(t��i)���W�����L42�N�r(n��ng)ˎ�������|(zh��)��������Ч����
6��27�գ��W��ί�T���l(f��)������Commission Implementing Regulation (EU) 2018/917��ԓ����Q������2018��6��30�պ�7��31�յ��ڵ�42�N�r(n��ng)ˎ�������|(zh��)������Ч�����Lһ����ͬ�r���W���r(n��ng)ˎ�������|(zh��)��Σ�EU��No. 540/2011�M������ӆ��ԓ������2018��6��28����ʽ��Ч��
����Ч�����L�Ļ������|(zh��)��Σ����±���ʾ��������42�N�������|(zh��)������9�N�Ǻ��x������|(zh��)�����ݿ�Ҳλ���������҂����ς�����^���ݿ����u�������٫@�����ʣ��W��ί�T����ʽ��ͶƱ��Q���h��δ���_�������L���ݿ��������Ч����������2018��7��31�յ��ڵIJ��@�����δ���F(xi��n)����������С�
ͨ���������|(zh��)������Ч���R�������|(zh��)�u����δ��ɻ��u���Q��δͶƱ��Q��һ�㶼���l(f��)���������L���|(zh��)������Ч������Ȼ��һ���W�˵��u���Q�h�_�����͕��l(f��)�����|(zh��)���ʛQ����������|(zh��)���ù��档
��Ч�����L��42�N�������|(zh��)���P(gu��n)��Ϣ��
Ӣ���� | ������ | CAS No. | �Ƿ��Ǻ��x������|(zh��)��CfS�� | ԭ������Ч�� | ��Ч�����L�� |
Diquat | ���ݿ� | 85-00-7 | �� | 2018.6.30 | 2019.6.30 |
Famoxadone | �����ͪ | 131807-57-3 | �� |
Flumioxazine | ��Ȳ���ݰ� | 103361-09-7 | �� |
Metalaxyl-m | ����˪�` | 70630-17-0 | �� |
Pymetrozine | ����ͪ | 123312-89-0 | - |
Alpha-cypermethrin | ��������� | 67375-30-8 | - | 2018.7.31 | 2019.7.31 |
Benalaxyl | ��˪�` | 71626-11-4 | - |
Bifenazate | (li��n)������ | 149877-41-8 | - |
Bromoxynil | ����� | 1689-84-5 | - |
Chlorpropham | �ȱ����` | 101-21-3 | - |
Cyazofamid | ��˪�� | 120116-88-3 | - |
Desmedipham | ��˰� | 13684-56-5 | - |
Etoxazole | ������ | 153233-91-1 | �� |
Fenamidone | �����ͪ | 161326-34-7 | - |
Foramsulfuron | ��������¡ | 173159-57-4 | - |
Gliocladium catenulatum strain: j1446 | ���ճ��ù | - | - |
Isoxaflutole | �������ͪ | 141112-29-0 | - |
Methoxyfenozide | �����x���� | 161050-58-4 | - |
Milbemectin | �ܜ�͡ | 51596-10-2 51596-11-3 | - |
Oxasulfuron | �h(hu��n)����¡ | 144651-06-9 | - |
Phenmedipham | ��ˌ� | 13684-63-4 | - |
S-metolachlor | �����ײݰ� | 87392-12-9 | - |
Beflubutamid | �������ݰ� | 113614-08-7 | - |
Captan | �˾��� | 133-06-2 | - |
Dimethoate | ���� | 60-51-5 | �� |
Dimethomorph | ϩ������ | 110488-70-5 | - |
Ethoprophos | �羀�� | 13194-48-4 | �� |
Folpet | ����� | 133-07-3 | - |
Formetanate | ���x�� | 22259-30-9 | - |
Methiocarb | ������ | 2032-65-7 | - |
Metribuzin | າ�ͪ | 21087-64-9 | �� |
Phosmet | �������� | 732-11-6 | - |
Pirimiphos-methyl | ������� | 29232-93-7 | - |
Propamocarb | ˪ù�� | 24579-73-5 | - |
Ethephon | ��ϩ�� | 16672-87-0 | - |
Fenamiphos | ������ | 22224-92-6 | �� |
Benthiavalicarb | ������� | 413615-35-7 | - |
Boscalid | ������� | 188425-85-6 | - |
Carvone | L-����ͪ | 99-49-0 | - |
Fluoxastrobin | ������ | 361377-29-9 | - |
Paecilomyces lilacinus strain 251 | ���ϔM��ù��251 | - | - |
Prothioconazole | ������� | 178928-70-6 | - |
��Դ:��W�Ƽ�